written by: pvWebMonitor/PvWatch
date/time stamp: 2025-07-04 04:29:31
name | id | description | value | units | timestamp |
---|---|---|---|---|---|
S:SRcurrentAI | a_SR_current | APS SR current, mA | 67.51 | mA | 2025-07-04 04:29:31.707572 |
27idgen1:3820_2:scaler2_calc5.VAL | b_i0 | I0 | 001338 | 2025-07-04 04:29:31.785821 | |
27idgen1:3820_2:scaler2.S6 | c_mmepin1 | mmepin1 | 000000 | 2025-07-03 21:58:48.449127 | |
27idgen1:3820_2:scaler2.S7 | d_mmepin2 | mmepin2 | 000000 | 2025-06-26 09:45:43.605322 | |
27idgen1:3820_2:scaler2.S8 | e_i2 | I2 | 000591 | 2025-07-04 04:29:31.785712 | |
27idgen1:3820_2:scaler2.S9 | f_pin1 | pin1 | 000066 | 2025-07-04 04:29:25.776421 | |
27idgen1:3820_2:scaler2.S10 | g_pin2 | pin2 | 000902 | 2025-07-04 04:29:31.785780 | |
27idgen1:3820_2:scaler2.T | h_sec | seconds | 000001 | 2025-07-04 04:29:16.762388 | |
27idmot1:LOCATION | i_location | Sector beamline | 27ID(control room upstream) | 2025-06-17 14:37:45.620239 |
data gathered by: pvWebMonitor/PvWatch
report page: rawdata.xsl