written by: pvWebMonitor/PvWatch
date/time stamp: 2023-02-06 00:29:53
name | id | description | value | units | timestamp |
---|---|---|---|---|---|
S:SRcurrentAI | a_SR_current | APS SR current, mA | 102.10 | mA | 2023-02-06 00:29:53.356526 |
27idgen1:3820_2:scaler2_calc5.VAL | b_i0 | I0 | 117153 | 2023-02-06 00:29:53.605978 | |
27idgen1:3820_2:scaler2.S6 | c_mmepin1 | mmepin1 | 012844 | 2023-02-06 00:29:52.604251 | |
27idgen1:3820_2:scaler2.S7 | d_mmepin2 | mmepin2 | 040989 | 2023-02-06 00:29:53.605567 | |
27idgen1:3820_2:scaler2.S8 | e_i2 | I2 | 013657 | 2023-02-06 00:29:53.605810 | |
27idgen1:3820_2:scaler2.S9 | f_pin1 | pin1 | 000000 | 2023-01-30 20:20:07.598614 | |
27idgen1:3820_2:scaler2.S10 | g_pin2 | pin2 | 000000 | 2023-02-05 23:26:20.928717 | |
27idgen1:3820_2:scaler2.T | h_sec | seconds | 000001 | 2023-02-06 00:28:51.125571 | |
27idmot1:LOCATION | i_location | Sector beamline | 27ID | 2023-01-30 20:20:07.347941 |
data gathered by: pvWebMonitor/PvWatch
report page: rawdata.xsl