written by: pvWebMonitor/PvWatch
date/time stamp: 2026-06-04 00:09:18
| name | id | description | value | units | timestamp |
|---|---|---|---|---|---|
| S:SRcurrentAI | a_SR_current | APS SR current, mA | 196.83 | mA | 2026-06-04 00:09:17.468331 |
| 27idgen1:3820_2:scaler2_calc5.VAL | b_i0 | I0 | 001335 | 2026-06-04 00:09:17.189780 | |
| 27idgen1:3820_2:scaler2.S6 | c_mmepin1 | mmepin1 | 000923 | 2026-06-04 00:09:17.189618 | |
| 27idgen1:3820_2:scaler2.S7 | d_mmepin2 | mmepin2 | 000000 | 2026-06-03 23:02:34.305611 | |
| 27idgen1:3820_2:scaler2.S8 | e_i2 | I2 | 000045 | 2026-06-04 00:09:17.189696 | |
| 27idgen1:3820_2:scaler2.S9 | f_pin1 | pin1 | 000117 | 2026-06-04 00:09:17.189738 | |
| 27idgen1:3820_2:scaler2.S10 | g_pin2 | pin2 | 000009 | 2026-06-04 00:09:03.170442 | |
| 27idgen1:3820_2:scaler2.T | h_sec | seconds | 000001 | 2026-06-04 00:08:26.733426 | |
| 27idmot1:LOCATION | i_location | Sector beamline | 27ID(control room upstream) | 2026-05-11 09:58:56.320342 |
data gathered by: pvWebMonitor/PvWatch
report page: rawdata.xsl