written by: pvWebMonitor/PvWatch
date/time stamp: 2025-07-09 07:11:39
name | id | description | value | units | timestamp |
---|---|---|---|---|---|
S:SRcurrentAI | a_SR_current | APS SR current, mA | 130.01 | mA | 2025-07-09 07:11:38.405980 |
27idgen1:3820_2:scaler2_calc5.VAL | b_i0 | I0 | 001338 | 2025-07-09 07:11:34.690214 | |
27idgen1:3820_2:scaler2.S6 | c_mmepin1 | mmepin1 | 000000 | 2025-07-08 18:36:31.703983 | |
27idgen1:3820_2:scaler2.S7 | d_mmepin2 | mmepin2 | 000000 | 2025-06-26 09:45:43.605322 | |
27idgen1:3820_2:scaler2.S8 | e_i2 | I2 | 000529 | 2025-07-09 07:11:37.699395 | |
27idgen1:3820_2:scaler2.S9 | f_pin1 | pin1 | 000068 | 2025-07-09 07:11:34.690155 | |
27idgen1:3820_2:scaler2.S10 | g_pin2 | pin2 | 003354 | 2025-07-09 07:11:36.698802 | |
27idgen1:3820_2:scaler2.T | h_sec | seconds | 000001 | 2025-07-09 07:08:34.468577 | |
27idmot1:LOCATION | i_location | Sector beamline | 27ID(control room upstream) | 2025-06-17 14:37:45.620239 |
data gathered by: pvWebMonitor/PvWatch
report page: rawdata.xsl